Björn gewinnt das Eröffnungsblitz souverän mit 8.5 Punkten aus 9 Runden. Einzig Jürg konnte ihm einen halben Punkt entreissen. Die weiteren Podestplätze gehen an Norbert und Oliver.
Sehr erfreulich ist die hohe Teilnehmerzahl von 14 Spielern. Am Start waren drei der vier Neumitglieder und Gast Walti Haag, welcher wiederum den weiten Weg von Greifensee auf sich nahm.
Rang | Pkt | Name | Wrtg | BucT | Buc1 | Siege |
---|---|---|---|---|---|---|
1 | 8.5 | Backlund, Björn | 2087 | 44.5 | 41.5 | 8 |
2 | 7.0 | Oze, Norbert | 2054 | 46.0 | 43.0 | 7 |
3 | 6.5 | Killer, Oliver | 2057 | 44.0 | 42.5 | 6 |
4 | 5.5 | Hertli, Jürg | 1989 | 44.5 | 43.0 | 5 |
5 | 5.5 | Bucher, Peter | 1707 | 41.0 | 39.5 | 4 |
6 | 5.0 | Simon, Jürgen | 1598 | 41.0 | 39.5 | 4 |
7 | 5.0 | Eichenberger, Lothar | 1730 | 40.5 | 39.0 | 5 |
8 | 4.5 | Haag, Walter | 1583 | 38.5 | 37.0 | 3 |
9 | 4.0 | Villars, Jacques | 1731 | 40.5 | 39.0 | 4 |
10 | 3.5 | Burri, Roland | 1564 | 48.0 | 45.0 | 2 |
11 | 3.5 | Rohr, Kurt | 1557 | 31.0 | 29.5 | 1 |
12 | 2.0 | Attinger, Richard | 1450 | 36.5 | 35.0 | 0 |
13 | 2.0 | Stöckli, Beat | 1400 | 35.5 | 34.0 | 1 |
Kreuztabelle mit Ergebnis (+ - =), Brettfarben (W, B) und Gegnernummer pro Runde
Rang | Name | Rtg | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BucT | Buc1 | Siege |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backlund, Björn | 2087 | 8.5 | +W6 | +B2 | +W3 | +B7 | =W4 | +B8 | +B5 | +W10 | +W9 | 44.5 | 41.5 | 8 |
2 | Oze, Norbert | 2054 | 7.0 | +B8 | -W1 | +W6 | +B3 | +W7 | +B4 | +W9 | -B5 | +B10 | 46.0 | 43.0 | 7 |
3 | Killer, Oliver | 2057 | 6.5 | +B5 | +W9 | -B1 | -W2 | =W10 | +B7 | +W4 | +W6 | +B12 | 44.0 | 42.5 | 6 |
4 | Hertli, Jürg | 1989 | 5.5 | -W10 | +B14 | +W5 | +W9 | =B1 | -W2 | -B3 | +B13 | +W7 | 44.5 | 43.0 | 5 |
5 | Bucher, Peter | 1707 | 5.5 | -W3 | =B12 | -B4 | +BYE | +W6 | +B10 | -W1 | +W2 | +B13 | 41.0 | 39.5 | 4 |
6 | Simon, Jürgen | 1598 | 5.0 | -B1 | +W11 | -B2 | +W13 | -B5 | +W12 | +W8 | -B3 | +BYE | 41.0 | 39.5 | 4 |
7 | Eichenberger, L | 1730 | 5.0 | +B13 | +B10 | +W8 | -W1 | -B2 | -W3 | +B11 | +W12 | -B4 | 40.5 | 39.0 | 5 |
8 | Haag, Walter | 1583 | 4.5 | -W2 | +W13 | -B7 | +B12 | +W9 | -W1 | -B6 | +BYE | =B11 | 38.5 | 37.0 | 3 |
9 | Villars, Jacques | 1731 | 4.0 | +W12 | -B3 | +W10 | -B4 | -B8 | +W13 | -B2 | +W11 | -B1 | 40.5 | 39.0 | 4 |
10 | Burri, Roland | 1564 | 3.5 | +B4 | -W7 | -B9 | +W11 | =B3 | -W5 | +BYE | -B1 | -W2 | 48.0 | 45.0 | 2 |
11 | Rohr, Kurt | 1557 | 3.5 | =W14 | -B6 | =W12 | -B10 | +B13 | +BYE | -W7 | -B9 | =W8 | 31.0 | 29.5 | 1 |
12 | Attinger, Richard | 1450 | 2.0 | -B9 | =W5 | =B11 | -W8 | +BYE | -B6 | -W13 | -B7 | -W3 | 36.5 | 35.0 | 0 |
13 | Stöckli, Beat | 1400 | 2.0 | -W7 | -B8 | +BYE | -B6 | -W11 | -B9 | +B12 | -W4 | -W5 | 35.5 | 34.0 | 1 |
14 | * | 1841 | 0.5 | =B11 | -W4 |
Legende:
BucT: Buchholz Total
Buc1: Buchholz Cut 1
Siege: Anz Siege
Kommentar schreiben